R&S?SMW200A 矢量信號發生器
產品特點
最高 2 GHz 內部調制帶寬,44 GHz 射頻帶寬,性能卓越
所有重要的數字通信標準的選項
可選的集成衰落模擬器與高達200mhz帶寬
支持所有關鍵MIMO模式,包括3x3, 4x4, 8x4, 4x8和4x2x2
R&S?SMW200A是矢量信號發生器為最苛刻的應用。由于其靈活性、性能和直觀的操作,它是一個完美的工具,以產生復雜高質量的數字調制信號。
Frequency | ||
Frequency range, RF path A | R&S?SMW-B1003 | 100 kHz to 3 GHz |
R&S?SMW-B1006 | 100 kHz to 6 GHz | |
R&S?SMW-B1007 | 100 kHz to 7.5 GHz | |
R&S?SMW-B1012 | 100 kHz to 12.75 GHz | |
R&S?SMW-B1020 | 100 kHz to 20 GHz | |
R&S?SMW-B1031 | 100 kHz to 31.8 GHz | |
R&S?SMW-B1040/-B1040N | 100 kHz to 40 GHz | |
R&S?SMW-B1044/-B1044N | 100 kHz to 44 GHz | |
Frequency range, RF path B (optional, see R&S?SMW200A data sheet for possible RF path configurations) | R&S?SMW-B2003 | 100 kHz to 3 GHz |
R&S?SMW-B2006 | 100 kHz to 6 GHz | |
R&S?SMW-B2007 | 100 kHz to 7.5 GHz | |
R&S?SMW-B2020 | 100 kHz to 20 GHz | |
Level | ||
Specified level range | 3 MHz ≤ f < 20 GHz | –120 dBm to +18 dBm (PEP) |
R&S?SMW-B1031, R&S?SMW-B1040/-B1040N | –120 dBm to +15/+18 dBm (PEP), depending on RF | |
Spectral purity | ||
Harmonics | level < 10 dBm, CW | < –30 dBc |
R&S?SMW-1020/-B1031/-B1040/-B1040N/-B2020, f >3.5 GHz | < –55 dBc | |
Nonharmonics | CW or vector modulation with full-scale DC input, level > –10 dBm, carrier offset > 10 kHz, 200 MHz < f ≤ 1500 MHz | |
standard | < –80 dBc | |
with R&S?SMW-B711/-B721 option | < –90 dBc | |
SSB phase noise | CW, carrier offset = 20 kHz, f = 1 GHz | |
standard | < –134 dBc, –140 dBc (typ.) | |
with R&S?SMW-B711/-B721 option | < –144 dBc, –150 dBc (typ.) | |
CW, carrier offset = 20 kHz, f = 10 GHz | ||
standard | < –114 dBc, –120 dBc | |
with R&S?SMW-B711/-B721 option | < –124 dBc, –130 dBc | |
modulation | ||
Supported modulation modes | AM (optional), FM (optional), φM (optional), pulse (optional) | |
I/Q modulation | ||
RF modulation bandwidth | with internal wideband baseband, “I/Q wideband” on | |
300 MHz ≤ f ≤ 2.5 GHz | ±40 % of carrier frequency | |
f > 2.5 GHz | ±1 GHz | |
with internal standard baseband, “I/Q wideband” on, f ≥ 250 MHz | ±80 MHz | |
Modulation frequency response in specified RF modulation bandwidth | with internal wideband baseband, “I/Q wideband” on | < 1.0 dB, < 0.4 dB (meas.) |
Wideband baseband generator | R&S?SMW-B9 option, up to two baseband generators can be installed | |
Signal bandwidth | depending on options | up to 2 GHz |
ARB memory depth | depending on options | up to 2 Gsample |
Frequency offset | depending on options | up to -1 GHz to + 1 GHz |
Standard baseband generator | R&S?SMW-B10 option, up to two baseband generators can be installed | |
Signal bandwidth | depending on options | up to 160 MHz |
ARB memory depth | depending on options | up to 1 Gsample |
Frequency offset | depending on options | up to -80 MHz to +80 MHz |
Digital standards | ||
Supported standards and modulation systems | 5G New Radio, Cellular IoT, LTE (up to Release 15), 3GPP FDD/HSPA/HSPA+, WLAN IEEE 802.11a/b/g/n/j/p/ac/ad/ax, OneWeb, DVB-S2/DVB-S2X, OFDM signal generation, AWGN and more | |
Fading and MIMO | ||
Fading simulator | R&S?SMW-B14 or -B15 option, up to four fading modules can be installed | |
Fading bandwidth | max. 200 MHz | |
Fading channels | depending on options | max. 32 |
MIMO fading scenarios | depending on options | 2x2, 4x2, 2x4, 3x3, 4x4, , 8x4, 4x8, 8x2, 2x8, 4x2x2 and more |
Fading modes | depending on options | Multipath, moving delay, birth-death, high-speed train, two-channel interferer |
Fading profiles | depending on options | Rayleigh, Rice, pure Doppler, Static path, Gauss, and more |
Transmission Simulations | ||
Noise sources | AWGN, Phase Noise, Notched Noise, Impulsive Noise |
上一篇:R&S?SMBV100B 矢量信號發生器
下一篇:R&S?FSW 信號與頻譜分析儀
相關產品